Printable version | rss | atom | Disclaimers | Privacy policy

New pages

From IntereditionWiki

Hide patrolled edits | Hide bots

Showing below up to 13 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 14:14, 20 January 2012 ‎Constraint and Annotation Body Format (hist) ‎[544 bytes] ‎Mpetris (Talk | contribs) (New page: =Cosntraint= ==Plaintext== === "RFC_5147" === annotation_type: "RFC_5147" <small>IMO the type of constraint should have a different name, as only the 'position' field is of type RFC_5147...)
  2. 13:26, 20 January 2012 ‎Constraint Format (hist) ‎[990 bytes] ‎Moz (Talk | contribs) (New page: ==Plaintext==)
  3. 11:26, 12 January 2012 ‎Leuven2012:Stemmatology (hist) ‎[2,274 bytes] ‎Tla (Talk | contribs) (New page: == Phylogenetic computation tool == == Stemma examination tool ==)
  4. 11:20, 12 January 2012 ‎Leuven2012:WG Linked Data (hist) ‎[4,995 bytes] ‎Alan Stanley (Talk | contribs) (New page: AlanAnnaGroup MoritzMarcoJimGroup AsafDirkGroup )
  5. 11:18, 12 January 2012 ‎PhylogeneticWebService (hist) ‎[814 bytes] ‎Armin Hoenen (Talk | contribs) (New page: =Phylogenetic Webservice= Group Members: Armin ====Wednesday, 12.01.2012==== # Assessment of existing services and online-tree-generators from bio-informatics *http://molbiol-tools.ca/...)
  6. 09:35, 12 January 2012 ‎Ngram (hist) ‎[4,262 bytes] ‎Hlynam (Talk | contribs) (New page: The Ngram Extractor is an easy to use tool that allows anyone to perform Ngram operations on their TEI-XML files. * User Interface: - Google gadget * Inputs TEI-XML file location: - ...)
  7. 16:48, 11 January 2012 ‎DougReside (hist) ‎[958 bytes] ‎Dougreside (Talk | contribs) (New page: DOUG RESIDE became Digital Curator for the Performing Arts at New York Public Library in January of 2011 after serving for four and a half years on the directorial staff of the Maryland In...)
  8. 14:19, 11 January 2012 ‎I hate tool (hist) ‎[7,952 bytes] ‎Zeth.green (Talk | contribs) (New page: '''Use Cases''' * Service layer ** Input - term ** Output list of synonyms that someone has defined for that term)
  9. 10:04, 11 January 2012 ‎Leuven2012 Working groups (hist) ‎[2,123 bytes] ‎Tla (Talk | contribs) (New page: Here are a few proposed topical groups for the bootcamp. These are of course subject to tweaking and change. == Linked data == == Annotation/tagging == == Corpus analysis == == Compar...)
  10. 09:54, 11 January 2012 ‎Proceedings (hist) ‎[2,691 bytes] ‎Tla (Talk | contribs) (New page: == Introductions == == Discussion ==)
  11. 10:23, 9 January 2012 ‎Leuven2012 Agenda (hist) ‎[1,911 bytes] ‎Tla (Talk | contribs) (New page: == Bootcamp agenda == As ever, this is subject to change. === Day 1 === 10:15 - Welcome, short opening remarks 10:30 - Introduction of participants. Five minutes each, focusing on the ...)
  12. 22:19, 7 January 2012 ‎Leuven2012 Participant travel (hist) ‎[2,234 bytes] ‎Tla (Talk | contribs) (New page: This is a page meant to keep track of who arrives when, and who is staying where, so that participants can find each other once they arrive in town. == Arrival / departure == * [Name: wh...)
  13. 22:16, 7 January 2012 ‎Leuven2012 Practical info (hist) ‎[1,903 bytes] ‎Tla (Talk | contribs) (New page: == DATES & PLACE == The bootcamp will run from Wednesday 11 January to Saturday the 14th, from roughly 10am to 6pm each day (though we will probably end a little early on Saturday so that...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)


Find

Browse
Main Page
Upcoming meetings
Past meetings
Recent changes
Help
Donations
My pages
Log in / create account
Special pages
New pages
File list
Statistics
Bug reports
More...