Interested partners
From IntereditionWiki
| Party | Country | Proposed contribution | |
|---|---|---|---|
| 1 | Peter Robinson / ITSEE | UK | WPs A, B, D; Peter to talk to BL? |
| 2 | Federico Meschini / De Montfort | UK | WPs A, B, E |
| 3 | Dino Buzetti / Università de Bologna; Signum Centre (Scuola Normale Superiore) | IT | Topic maps (WP D) |
| 4 | Dirk Van Hulle / Antwerp University | BE | Beckett Digital Manuscript Project (WP D) |
| 5 | Fotis Jannidis / TextGrid / SUB Göttingen | DE | |
| 6 | Dolores Iorizzo, Brian Fuchs / Imperial College | UK | |
| 7 | Charlotte Roueché, Tobias Blanke, Mark Hedges / King's College | UK | Epidoc editing & transcription tools |
| 8 | Louise Edward, Brit Hopmann / The European Library | NL | Content WP |
| 9 | Anissava Miltenova / Bulgarian Academy of Sciences | BG | WP D |
| 10 | Alois Pichler / Universitetet i Bergen | NO | Wittgenstein Archive (WP D) |
| 11 | Tomasz Parkoła / Poznań Supercomputing & Networking Centre | PL | WPs B, C in particular |
| 12 | Eric Zimmerman / IDC Herzliya | IL | WPs E, A |
| 13 | Huygens Instituut / Alfalab (KNAW) | NL | |
| 14 | Andrea Scotti / Pinakes | IT | Semantic modeling |
| 15 | Andrea Bozzi / Institute for Computational Linguistics (Pisa) and Rinascimento Digitale (Florence) |
IT | digital philology (WP D?) |
| 16 | James Cummings / Oxford Text Archive | UK | |
| 17 | Edward Vanhoutte / KANTL/CTB | BE | |
| 18 | Lutz Maicher / The Leipzig Topic Maps Lab | DE | |
| 19 | Michele Barbera and Matteo d'Alfonso / Net7 | IT | |
| 20 | Margaret Kelleher, John Keating, Aja Teehan / An Foras Feasa - The Institute for Research in Irish Historical and Cultural Traditions; National University of Ireland, Maynooth | IR |
People we might want to solicit:
- Neven Jovanović / Univerity of Zagreb (HR)
- Manfred Thaler / University of Köln (DE)
- Michael Stolz / University of Basel (CH)
- TEUCHOS / University of Hamburg (DE)
- DANS / KNAW (NL)