<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interedition</title>
	<atom:link href="http://www.interedition.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.interedition.eu</link>
	<description>powered by interoperability</description>
	<lastBuildDate>Wed, 10 Oct 2012 22:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>13th Bootcamp: A DSL for Text Modeling</title>
		<link>http://www.interedition.eu/?p=414</link>
		<comments>http://www.interedition.eu/?p=414#comments</comments>
		<pubDate>Wed, 10 Oct 2012 21:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interedition.eu/?p=414</guid>
		<description><![CDATA[Interedition has the pleasure of inviting all interested scholars and developers to participate in the upcoming Bootcamp to be held on the occasion of the 2012 conference of the European Society for Textual Scholarship (http://ests2012.huygens.knaw.nl/). This bootcamp will be held from 21 until 24 November 2012 at the Huygens Institute for the History of the [...]]]></description>
			<content:encoded><![CDATA[<p>Interedition has the pleasure of inviting all interested scholars and developers to participate in the upcoming Bootcamp to be held on the occasion of the 2012 conference of the European Society for Textual Scholarship (<a href="http://ests2012.huygens.knaw.nl/">http://ests2012.huygens.knaw.nl/</a>). This bootcamp will be held from 21 until 24 November 2012 at the <a href="http://www.huygens.knaw.nl/">Huygens Institute for the History of the Netherlands</a> in The Hague.</p>
<h3>Challenge</h3>
<p>Computational models of text in the digital humanities are strongly  informed by the technological basis which practitioners in the field  choose to process them. Such technological bases may be found in  XML-based technologies employed for encoding, processing and  delivering digital texts. They may be found in alternatives like the  Resource Description Format (RDF), string-/range-based models  or network/graph-oriented approaches. Which ever: each of these  technological frameworks shape the way we construct and (in the end)  conduct computations on digital texts. While the family of XML-related  tools forms an ecosystem which does not only include an encoding  standard but also offers a manifold of options for processing  XML-encoded data (XPath, XQuery, XSLT, XProc etc.), alternatives often  fall short of providing easy-to-use, practical solutions for the digital  humanist when it comes to leveraging the advantages of such  complementary approaches.</p>
<p>This particular bootcamp therefore sets a formidable challenge: can the contours of an alternative, domain specific language (DSL) for the flexible processing of texts (beyond the constraints of e.g. XML) be defined and the beginnings of a reference implementation be designed and constructed in mere days?</p>
<p>Interedition offers a limited number of bursaries to potential participants to support attending this bootcamp.</p>
<p><a href="http://interedition.eu/wiki/index.php/TheHague112012Bootcamp">More information</a> is in the <a href="http://interedition.eu/wiki/index.php/TheHague112012Bootcamp">full call for participation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interedition.eu/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COMSt Training School</title>
		<link>http://www.interedition.eu/?p=404</link>
		<comments>http://www.interedition.eu/?p=404#comments</comments>
		<pubDate>Fri, 14 Sep 2012 07:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.interedition.eu/?p=404</guid>
		<description><![CDATA[Interedition was invited by COMSt (Comparative Oriental Manuscript Studies, an ESF Research Networking Action) to give a training school at the September 2012 meeting. The idea was to show some of the tools on which Interedition has collaborated over the four years of its tenure as a COST action, in a hands-on tutorial environment. A [...]]]></description>
			<content:encoded><![CDATA[<p>Interedition was invited by COMSt (Comparative Oriental Manuscript Studies, an ESF Research Networking Action) to give a training school at the September 2012 meeting. The idea was to show some of the tools on which Interedition has collaborated over the four years of its tenure as a COST action, in a hands-on tutorial environment.</p>
<p>A <a href="http://interedition.eu/wiki/index.php/COMStTrainingSchool092012">short proceedings</a> on the training school has been put to the <a href="http://interedition.eu/wiki/index.php/COMStTrainingSchool092012">wiki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interedition.eu/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Bootcamp: Collaborative Aspects</title>
		<link>http://www.interedition.eu/?p=376</link>
		<comments>http://www.interedition.eu/?p=376#comments</comments>
		<pubDate>Thu, 14 Jun 2012 22:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interedition.eu/?p=376</guid>
		<description><![CDATA[Interedition has the pleasure of inviting all interested scholars and hackers to participate in the upcoming Bootcamp, to be held alongside the DH2012 conference in Hamburg (http://www.dh2012.uni-hamburg.de/) from 15 to 18 July 2012. The Bootcamp is organized through the kind effort of Marco Petris and Jan Christoph Meister from Hamburg University. The focus of this [...]]]></description>
			<content:encoded><![CDATA[<p>Interedition has the pleasure of inviting all interested scholars and hackers to participate in the upcoming Bootcamp, to be held alongside the DH2012 conference in Hamburg (<a href="http://www.dh2012.uni-hamburg.de/">http://www.dh2012.uni-hamburg.de/</a>) from 15 to 18 July 2012. The Bootcamp is organized through the kind effort of Marco Petris and Jan Christoph Meister from Hamburg University.</p>
<p>The focus of this bootcamp is on tools and practices related to &#8220;digital collaboration&#8221; in all its forms. Topics and problems that could be addressed are (but certainly have not be limited to):</p>
<p>* real time multi-user resource editing (like in Google Docs)<br />
* division of tasks and labour in user groups<br />
* exchange of data between different tools applied by users<br />
* sharing copyright protected data between users<br />
* how do users share data but keep it identifiable as their intellectual property?<br />
* tools for collaborative research<br />
* tools for crowdsourcing (e.g. for text transcription)<br />
* tools, processes, and methods for collaborative development within the<br />
  Interedition community</p>
<p>The full call for participation is available at:</p>
<p><a href="http://www.interedition.eu/wiki/index.php/Hamburg2012_CFP">http://www.interedition.eu/wiki/index.php/Hamburg2012_CFP</a>.</p>
<p>Bootcamp venue<br />
Room 125 <br />
Building ESA West<br />
Edmund-Siemers-Allee 1<br />
20146  Hamburg<br />
(53.563152,9.987729)</p>
<p>Bootcamp start<br />
Sunday July 15, 3PM CEST</p>
<p>Local Organizers<br />
Marco Petris, Jan Christoph Meister</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interedition.eu/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interedition Symposium</title>
		<link>http://www.interedition.eu/?p=186</link>
		<comments>http://www.interedition.eu/?p=186#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interedition.eu/?p=186</guid>
		<description><![CDATA[Scholarly Digital Editions, Tools and Infrastructure Programme Online &#124; More Information Huygens ING, The Hague, The Netherlands, 19-20 March 2012 Huygens ING is pleased to host a symposium to mark the achievements of Interedition, COST (European Cooperation in Science and Technology) Action IS0704. This event will also serve as a springboard for further work based [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Scholarly Digital Editions, Tools and Infrastructure</strong></h2>
<p><a href="http://www.interedition.eu/?page_id=192#middle">Programme Online</a> | <a href="http://www.interedition.eu/?page_id=192#middle">More Information</a></p>
<p><strong>Huygens ING, The Hague, The Netherlands, 19-20 March 2012 </strong><br />
Huygens ING is pleased to host a symposium to mark the achievements  of Interedition, COST (European Cooperation in Science and Technology)  Action IS0704. This event will also serve as a springboard for further  work based on the principles of interoperability promoted by  Interedition within the domain of digital scholarly editing and  research.</p>
<p>One of the key objectives of Interedition has been to produce a  ‘roadmap’ conceptualizing the development of a technical infrastructure  for collaborative digital preparation, editing, publication, analysis  and visualization of literary research materials. Interedition has  approached the problem of interoperable infrastructure from the  perspectives of methodology, technology, and community. At present  Interedition is realizing the ‘nuts and bolts’ of a bottom-up  generalizable architecture, focusing on the development community and  the prototyping of distributed lightweight services. This grassroots  approach is emerging from the ‘engine rooms’ where Web 2.0 digital  editions are being built and embodies a generalizable and viable  approach to collaborative digital humanities tool building.</p>
<p>The symposium promises to give a good and comprehensive overview of  current  trends in practices of building digital editions, related  digital tools  and infrastructures, digital text analysis and  annotation, and community  aspects.</p>
<p>The symposium will be held in conjunction to a bootcamp and Management Committee meeting, from 19-20 March 2011. Venue is the <a href="http://www.huygens.knaw.nl">Huygens Institute for the History of The Netherlands</a> (Huygens ING, <a href="http://www.knaw.nl">Royal Netherlands Academy of Arts and Sciences</a>) The Hague, The Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interedition.eu/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9th Bootcamp: Text Analysis</title>
		<link>http://www.interedition.eu/?p=183</link>
		<comments>http://www.interedition.eu/?p=183#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interedition.eu/?p=183</guid>
		<description><![CDATA[Text Analysis Interedition has the pleasure of hosting its 9th bootcamp at Leuven Catholic University, from Januray 11 &#8211; 14, 2012. The work of previous bootcamps have focused on collation, transcription, and annotation of texts; the goal of this bootcamp is to encourage the development of prototypes for text analysis. One of the most exciting [...]]]></description>
			<content:encoded><![CDATA[<h2>Text Analysis</h2>
<p>Interedition has the pleasure of hosting its 9th bootcamp at Leuven Catholic University, from Januray 11 &#8211; 14, 2012. The work of previous bootcamps have focused on collation, transcription, and annotation of texts; the goal of this bootcamp is to encourage the development of prototypes for text analysis. One of the most exciting directions of digital text edition lies in the question of the innovative lines of research that might be taken when all the textual data is digitized, annotated, collated, and checked. Examples include:</p>
<ul>
<li> Discourse analysis</li>
<li> Linked data</li>
<li> Stemmatology</li>
<li> Stylistics</li>
</ul>
<p>The bootcamp and think tank are organized through the kind efforts of:</p>
<ul>
<li> Caroline Macé (KU Leuven)</li>
<li> Tara Andrews (KU Leuven)</li>
</ul>
<p>The full call for participation is available at:</p>
<p><a href="http://www.interedition.eu/wiki/index.php/Leuven2012_CFP">http://www.interedition.eu/wiki/index.php/Leuven2012_CFP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interedition.eu/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interedition &amp; IDE</title>
		<link>http://www.interedition.eu/?p=179</link>
		<comments>http://www.interedition.eu/?p=179#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interedition.eu/?p=179</guid>
		<description><![CDATA[On 28 and 29 November a large contingent of Interedition members joined the workshop Tools for Digital Scholarly Editions – Building the Community of Digital Humanities Software Developers organized by the Cologne based Institut für Dokumentologie und Editorik. The outcome was a set of intended actions to further the abilities of the seeded digital humanities [...]]]></description>
			<content:encoded><![CDATA[<p>On 28 and 29 November a large contingent of Interedition members joined the workshop T<em>ools for Digital Scholarly Editions – Building the Community of Digital Humanities Software Developers </em>organized by the Cologne based <a href="http://www.i-d-e.de/">Institut für Dokumentologie und Editorik</a>. The outcome was a set of intended actions to further the abilities of the seeded digital humanities open source development community to collaborate and to exchange knowledge, practice and tools. More information will be flowing to the wiki (<a href="http://www.i-d-e.de/events-des-ide/workshop-2011">http://www.interedition.eu/wiki</a>), see also: <a href="http://www.i-d-e.de/events-des-ide/workshop-2011">http://www.i-d-e.de/events-des-ide/workshop-2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interedition.eu/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: TEI &amp; Interoperability Think Tank</title>
		<link>http://www.interedition.eu/?p=169</link>
		<comments>http://www.interedition.eu/?p=169#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interedition.eu/?p=169</guid>
		<description><![CDATA[#teifuture #an_interoperability_perspective Hubland Campus, Wuerzburg University, Building Z6 (look for the sign post inside), 13.30-15.30. Recently we witnessed an engaged debate over twitter and the TEI-list focusing on interoperability as a future avenue for furthering the goals of TEI. The ESF COST Action IS0704 &#8216;Interedition&#8217;, specifically focused on interoperable tools for textual scholarship, is organizing [...]]]></description>
			<content:encoded><![CDATA[<h2>#teifuture #an_interoperability_perspective</h2>
<h4><strong>Hubland Campus, Wuerzburg University, Building Z6 (look for the sign post inside), 13.30-15.30.</strong></h4>
<p>Recently we witnessed an engaged debate over twitter and the TEI-list  focusing on interoperability as a future avenue for furthering the  goals of TEI. The ESF COST Action IS0704 &#8216;Interedition&#8217;, specifically  focused on interoperable tools for textual scholarship, is organizing a  half day Think Tank on this subject during the upcoming TEI-meeting at  the Universität Würzburg. We&#8217;ve found Sebastian Rahtz (Oxford University  Computing Services) and Doug Reside (New York Public Library), and Wendell Piez (Mulberry Technologies R&amp;D) prepared  to fire off the discussion with key pitches. Wendell will be chairing the Think Tank.</p>
<h4>Bursaries</h4>
<p>Interedition is delighted to offer several bursaries for attending  this Think Tank on 12 October 2011 that is coinciding and co-organized  with the 2011 Annual Conference and Members&#8217; Meeting of the TEI  Consortium: &#8220;Philology in the Digital Age&#8221; held at Würzburg University,  10-16 October 2011.</p>
<p>For the full call and application information see:</p>
<p><a href="http://www.interedition.eu/wiki/index.php/W%C3%BCrzburgTEI102011_CFP">http://www.interedition.eu/wiki/index.php/WürzburgTEI102011_CFP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interedition.eu/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: 8th Bootcamp</title>
		<link>http://www.interedition.eu/?p=162</link>
		<comments>http://www.interedition.eu/?p=162#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interedition.eu/?p=162</guid>
		<description><![CDATA[Transcription &#38; Annotation Interedition is inviting all interested to participate in the upcoming Development Bootcamp, which will take place from 7 October to 11 October 2011 at the Universität Würzburg, coinciding with the start of the TEI-meeting (http://www.zde.uni-wuerzburg.de/tei_mm_2011/) which also takes place there. We hope thus to offer a good occasion for members of both [...]]]></description>
			<content:encoded><![CDATA[<h2>Transcription &amp; Annotation</h2>
<p>Interedition is inviting all interested to participate in the upcoming  Development Bootcamp, which will take place from 7 October to 11  October 2011 at the Universität Würzburg, coinciding with the start of  the TEI-meeting (<a title="http://www.zde.uni-wuerzburg.de/tei_mm_2011/" rel="nofollow" href="http://www.zde.uni-wuerzburg.de/tei_mm_2011/">http://www.zde.uni-wuerzburg.de/tei_mm_2011/</a>)  which also takes place there. We hope thus to offer a good occasion for  members of both groups to confer on the subject of interoperability. As  special Think Tank for this is foreseen on 12 October, for which  seperate bursaried may be acquired.</p>
<p>The bootcamp and think tank are organized through the kind efforts of:</p>
<ul>
<li> Fotis Jannidis (Universität Würzburg)</li>
<li> Malte Rehbein (Universität Würzburg)</li>
<li> Gregor Middell (Universität Würzburg)</li>
<li> Susan Schrebman (Trinity College Dublin)</li>
</ul>
<p><a name="Objectives"></a></p>
<h4>Objectives</h4>
<p>Interedition&#8217;s working group 3 has  identified transcription and annotation of physical textual sources one  of the pivotal scholarly tasks involved with creating digital editions.  At the 2010 München bootcamp more than 18  transcription &amp; annotation related projects were  identified. Non of these is adhereing to any machine to machine protocol  or format for interchange. Interedition wants to inspire an open source development movement  around this problem of interoperabilty and invites anyone who can make a  hands on contribution to a prototype distributed reference  implementation of an interoperable model for text.</p>
<p>The full call for participation is available at:</p>
<p><a href="http://www.interedition.eu/wiki/index.php/W%C3%BCrzburg102011_CFP">http://www.interedition.eu/wiki/index.php/Würzburg102011_CFP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interedition.eu/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome wasn&#8217;t digitized in one day&#8230;</title>
		<link>http://www.interedition.eu/?p=159</link>
		<comments>http://www.interedition.eu/?p=159#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interedition.eu/?p=159</guid>
		<description><![CDATA[CLIR has just published an interesting report: Rome Wasn&#8217;t Digitized in a Day: Building a Cyberinfrastructure for Digital Classics This report examines the use of digital technologies in classical studies, focusing on classical Greece, Rome, and the ancient Middle and Near East. The report was written by Alison Babeu, digital librarian and research coordinator for [...]]]></description>
			<content:encoded><![CDATA[<p>CLIR has just published an interesting report: <em>Rome Wasn&#8217;t Digitized in a Day: Building a Cyberinfrastructure for Digital Classics</em> This report examines the use of digital technologies in classical studies, focusing on classical Greece, Rome, and the ancient Middle and Near East. The report was written by Alison Babeu, digital librarian and research coordinator for the Perseus Project. Babeu explores recent projects in the digital classics and how these projects are used. She also examines the infrastructure that supports digital classics and investigates larger humanities cyberinfrastructure projects and tools or services that might be repurposed for the digital classics.</p>
<p>You can view this open access publication at <a href="http://www.clir.org/pubs/abstract/pub150abst.html">http://www.clir.org/pubs/abstract/pub150abst.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interedition.eu/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Group 2 Meeting &#8220;Bamboo &amp; TEI &amp; Interedition&#8221; 24-25 August 2011</title>
		<link>http://www.interedition.eu/?p=154</link>
		<comments>http://www.interedition.eu/?p=154#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:42:37 +0000</pubDate>
		<dc:creator>KathrynP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interedition.eu/?p=154</guid>
		<description><![CDATA[Dates: Wed 24 &#8211; Thur 25 August 2011 Venue: OUCS, Oxford (UK) Local organizer: James Cummings (OUCS) Working Group 2 of Interedition is the &#8216;Work Horse&#8217; of the project where tools and interoperability models are thought up and actually built in proof of concept. This meeting provides some key developers and architects within Interedtion to [...]]]></description>
			<content:encoded><![CDATA[<p>Dates: Wed 24 &#8211; Thur 25 August 2011</p>
<p>Venue: <a href="http://www.oucs.ox.ac.uk/" target="_blank">OUCS</a>, Oxford (UK)</p>
<p>Local organizer: <a href="http://ota.ahds.ac.uk/about/contact.xml" target="_blank">James Cummings</a> (OUCS)<br />
Working Group 2 of Interedition is the &#8216;Work Horse&#8217; of the project where tools and interoperability models are thought up and actually built in proof of concept. This meeting provides some key developers and architects within Interedtion to come up with shared models for various themes in digital humanities. Many key EU and non-EU textual scholarship projects and knowledge are reprsented around the table (a.o. TextGrid, CLARIN-NL, Juxta, TEI, Huygens, Studia Stemmatologia, eLaborate, etc.). Most of all we&#8217;re interested to see if there is scope for sharing/founding common models with the US based digital humanities infrastructure <a href="http://www.projectbamboo.org/" target="_blank">Project BAMBOO</a>, for which a representative is joining us. Further details are <a href="http://www.interedition.eu/wiki/index.php/Upcoming_meetings" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interedition.eu/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
